Inflation Calculator
Compare the buying power of the US dollar between any two years from 1913 to today
Inflation Calculation Results
How This Inflation Calculator Works
This calculator uses Consumer Price Index (CPI) data from the U.S. Bureau of Labor Statistics to measure the change in purchasing power of the US dollar over time.
- CPI Data: We use the CPI-U index which covers about 93% of the U.S. population.
- Inflation Formula: Inflation Rate = ((CPI End – CPI Start) ÷ CPI Start) × 100
- Equivalent Amount: New Amount = Original Amount × (CPI End ÷ CPI Start)
- Data Source: U.S. Bureau of Labor Statistics, 1913 to present
- Note: For years before 1913, only annual average data is available.
For annual comparisons, select “Annual Average” as the month. For specific monthly comparisons, select the appropriate month.
Inflation Calculator
Inflation Calculator helps you determine how much prices have changed between two different time periods and how that change affects the purchasing power of your money. Using official Consumer Price Index (CPI) data from the U.S. Bureau of Labor Statistics (BLS), this tool accurately measures inflation from 1913 to the present. It’s an essential resource for understanding how much your money from the past is worth today — or vice versa.
Explore more financial tools on our Money and Taxes Calculators page, including utilities like the Currency Converter and Gross Pay Calculator, designed to help you make smarter financial decisions.
What Is Inflation?
Inflation is the rate at which the general level of prices for goods and services rises, decreasing the purchasing power of money. The Bureau of Labor Statistics measures inflation using the Consumer Price Index (CPI-U), which tracks the average price changes paid by urban consumers — covering roughly 93% of the U.S. population.
Over time, inflation erodes the real value of money. For example, $100 in 1990 has less buying power today. By comparing CPI data from two dates, you can calculate exactly how much prices have increased and what your dollars are worth now.
The Inflation Rate Formula
The basic inflation rate formula is:
Inflation Rate = ((CPI End – CPI Start) ÷ CPI Start) × 100
Where:
- CPI Start = Consumer Price Index at the starting date
- CPI End = Consumer Price Index at the ending date
This gives the percentage change in prices between two points in time.
How to Calculate Inflation Step-by-Step
Step 1: Find the Starting CPI Value
Get the CPI value for your chosen starting date. For example:
CPI in January 2020 = 257.971
Step 2: Find the Ending CPI Value
Get the CPI value for your ending date.
CPI in January 2024 = 308.417
Step 3: Apply the Formula
Plug in the values:
Inflation Rate = ((308.417 – 257.971) ÷ 257.971) × 100
Inflation Rate = (50.446 ÷ 257.971) × 100
Inflation Rate = 19.55%
Step 4: Interpret the Result
The result shows prices increased by 19.55% from January 2020 to January 2024. That means what cost $100 in 2020 now costs about $119.55 in 2024.
Practical Examples
1. Annual Inflation (2023)
CPI (Dec 2022) = 296.797
CPI (Dec 2023) = 306.746
Calculation: ((306.746 – 296.797) ÷ 296.797) × 100 = 3.4% inflation in 2023
2. 10-Year Inflation
CPI (Jan 2014) = 233.916
CPI (Jan 2024) = 308.417
Calculation: ((308.417 – 233.916) ÷ 233.916) × 100 = 31.8% inflation over 10 years
3. Deflation Example
CPI (Jul 2008) = 219.964
CPI (Jul 2009) = 215.351
Calculation: ((215.351 – 219.964) ÷ 219.964) × 100 = -2.1% deflation
To estimate real-world spending effects, try our Tip Calculator to calculate how inflation impacts tipping and service costs.
Converting Dollar Amounts for Inflation
To compare the value of money across years, use this formula:
New Amount = Original Amount × (CPI End ÷ CPI Start)
Example:
What is $1,000 in 2000 worth in 2024?
CPI (2000) = 172.2
CPI (2024 est.) = 313.7
Calculation: $1,000 × (313.7 ÷ 172.2) = $1,822
So, $1,000 in 2000 has the same buying power as about $1,822 in 2024.
Important Tips and Considerations
Choose the Right Time Period
For annual inflation, use December-to-December data or annual averages. For short-term comparisons, use monthly data.
Use Consistent CPI Data
Always use CPI-U for general calculations since it represents most consumers.
Remember Compound Inflation
Inflation compounds yearly. For example, three years of 3% inflation equals 9.27% total, not just 9%.
Nominal vs. Real Values
Nominal values are face-value prices; real values are adjusted for inflation — a key concept for comparing true purchasing power.
Frequently Asked Questions
How do I calculate monthly inflation?
Use consecutive months in the formula:
Inflation = ((CPI April – CPI March) ÷ CPI March) × 100
How to calculate average inflation over multiple years?
Use the geometric mean:
Average Annual = ((CPI End ÷ CPI Start)^(1/years) – 1) × 100
Example (10 years):
((308.417 ÷ 233.916)^(1/10) – 1) × 100 = 2.8% average annual inflation
Difference between CPI-U and CPI-W?
- CPI-U: All urban consumers (≈93% of population)
- CPI-W: Urban wage earners and clerical workers (≈29%)
For general use, always select CPI-U.
Can this formula be used for other countries?
Yes. The same formula applies globally using each country’s official CPI data.
Tools and Resources
- Official Data: Bureau of Labor Statistics CPI Page
- Instant Calculations: Inflation Calculator
- Historical Tables: CPI index data by year and month
- Extended Tools: For inflation-adjusted salary comparisons, explore our Salary Inflation Calculator.
Monthly U.S. Inflation Rates Year by Year (1914-2025)
Year over year Consumer Price Index (CPI) inflation rates showing the percentage change in prices from the same month in the previous year. Most recent data shown first. Data sourced from the U.S. Bureau of Labor Statistics.
← scroll →
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 3.0% | 2.8% | 2.4% | 2.3% | 2.4% | 2.7% | 2.7% | 2.9% | — | — | — | — | 2.6% |
2024 | 3.1% | 3.2% | 3.5% | 3.4% | 3.3% | 3.0% | 2.9% | 2.5% | 2.4% | 2.6% | 2.7% | 2.9% | 3.0% |
2023 | 6.4% | 6.0% | 5.0% | 4.9% | 4.0% | 3.0% | 3.2% | 3.7% | 3.7% | 3.2% | 3.1% | 3.4% | 4.1% |
2022 | 7.5% | 7.9% | 8.5% | 8.3% | 8.6% | 9.1% | 8.5% | 8.3% | 8.2% | 7.7% | 7.1% | 6.5% | 8.0% |
2021 | 1.4% | 1.7% | 2.6% | 4.2% | 5.0% | 5.4% | 5.4% | 5.3% | 5.4% | 6.2% | 6.8% | 7.0% | 4.7% |
2020 | 2.5% | 2.3% | 1.5% | 0.3% | 0.1% | 0.6% | 1.0% | 1.3% | 1.4% | 1.2% | 1.2% | 1.4% | 1.2% |
2019 | 1.6% | 1.5% | 1.9% | 2.0% | 1.8% | 1.6% | 1.8% | 1.7% | 1.7% | 1.8% | 2.1% | 2.3% | 1.8% |
2018 | 2.1% | 2.2% | 2.4% | 2.5% | 2.8% | 2.9% | 2.9% | 2.7% | 2.3% | 2.5% | 2.2% | 1.9% | 2.4% |
2017 | 2.5% | 2.7% | 2.4% | 2.2% | 1.9% | 1.6% | 1.7% | 1.9% | 2.2% | 2.0% | 2.2% | 2.1% | 2.1% |
2016 | 1.4% | 1.0% | 0.9% | 1.1% | 1.0% | 1.0% | 0.8% | 1.1% | 1.5% | 1.6% | 1.7% | 2.1% | 1.3% |
2015 | -0.1% | 0.0% | -0.1% | -0.2% | 0.0% | 0.1% | 0.2% | 0.2% | 0.0% | 0.2% | 0.5% | 0.7% | 0.1% |
2014 | 1.6% | 1.1% | 1.5% | 2.0% | 2.1% | 2.1% | 2.0% | 1.7% | 1.7% | 1.7% | 1.3% | 0.8% | 1.6% |
2013 | 1.6% | 2.0% | 1.5% | 1.1% | 1.4% | 1.8% | 2.0% | 1.5% | 1.2% | 1.0% | 1.2% | 1.5% | 1.5% |
2012 | 2.9% | 2.9% | 2.7% | 2.3% | 1.7% | 1.7% | 1.4% | 1.7% | 2.0% | 2.2% | 1.8% | 1.7% | 2.1% |
2011 | 1.6% | 2.1% | 2.7% | 3.2% | 3.6% | 3.6% | 3.6% | 3.8% | 3.9% | 3.5% | 3.4% | 3.0% | 3.2% |
2010 | 2.6% | 2.1% | 2.3% | 2.2% | 2.0% | 1.1% | 1.2% | 1.1% | 1.1% | 1.2% | 1.1% | 1.5% | 1.6% |
2009 | 0.0% | 0.2% | -0.4% | -0.7% | -1.3% | -1.4% | -2.1% | -1.5% | -1.3% | -0.2% | 1.8% | 2.7% | -0.3% |
2008 | 4.3% | 4.0% | 3.9% | 3.9% | 4.2% | 5.0% | 5.6% | 5.4% | 4.9% | 3.7% | 1.1% | 0.1% | 3.8% |
2007 | 2.1% | 2.4% | 2.8% | 2.6% | 2.7% | 2.7% | 2.4% | 2.0% | 2.8% | 3.5% | 4.3% | 4.1% | 2.9% |
2006 | 4.0% | 3.6% | 3.4% | 3.5% | 4.2% | 4.3% | 4.1% | 3.8% | 2.1% | 1.3% | 2.0% | 2.5% | 3.2% |
2005 | 3.0% | 3.0% | 3.1% | 3.5% | 2.8% | 2.5% | 3.2% | 3.6% | 4.7% | 4.3% | 3.5% | 3.4% | 3.4% |
2004 | 1.9% | 1.7% | 1.7% | 2.3% | 3.1% | 3.3% | 3.0% | 2.7% | 2.5% | 3.2% | 3.5% | 3.3% | 2.7% |
2003 | 2.6% | 3.0% | 3.0% | 2.2% | 2.1% | 2.1% | 2.1% | 2.2% | 2.3% | 2.0% | 1.8% | 1.9% | 2.3% |
2002 | 1.1% | 1.1% | 1.5% | 1.6% | 1.2% | 1.1% | 1.5% | 1.8% | 1.5% | 2.0% | 2.2% | 2.4% | 1.6% |
2001 | 3.7% | 3.5% | 2.9% | 3.3% | 3.6% | 3.2% | 2.7% | 2.7% | 2.6% | 2.1% | 1.9% | 1.6% | 2.8% |
2000 | 2.7% | 3.2% | 3.8% | 3.1% | 3.2% | 3.7% | 3.7% | 3.4% | 3.5% | 3.4% | 3.4% | 3.4% | 3.4% |
1999 | 1.7% | 1.6% | 1.7% | 2.3% | 2.1% | 2.0% | 2.1% | 2.3% | 2.6% | 2.6% | 2.6% | 2.7% | 2.2% |
1998 | 1.6% | 1.4% | 1.4% | 1.4% | 1.7% | 1.7% | 1.7% | 1.6% | 1.5% | 1.5% | 1.5% | 1.6% | 1.6% |
1997 | 3.0% | 3.0% | 2.8% | 2.5% | 2.2% | 2.3% | 2.2% | 2.2% | 2.2% | 2.1% | 1.8% | 1.7% | 2.3% |
1996 | 2.7% | 2.7% | 2.8% | 2.9% | 2.9% | 2.8% | 3.0% | 2.9% | 3.0% | 3.0% | 3.3% | 3.3% | 2.9% |
1995 | 2.8% | 2.9% | 2.9% | 3.1% | 3.2% | 3.0% | 2.8% | 2.6% | 2.5% | 2.8% | 2.6% | 2.5% | 2.8% |
1994 | 2.5% | 2.5% | 2.5% | 2.4% | 2.3% | 2.5% | 2.8% | 2.9% | 3.0% | 2.6% | 2.7% | 2.7% | 2.6% |
1993 | 3.3% | 3.2% | 3.1% | 3.2% | 3.2% | 3.0% | 2.8% | 2.8% | 2.7% | 2.8% | 2.7% | 2.7% | 3.0% |
1992 | 2.6% | 2.8% | 3.2% | 3.2% | 3.0% | 3.1% | 3.2% | 3.1% | 3.0% | 3.2% | 3.0% | 2.9% | 3.0% |
1991 | 5.7% | 5.3% | 4.9% | 4.9% | 5.0% | 4.7% | 4.4% | 3.8% | 3.4% | 2.9% | 3.0% | 3.1% | 4.3% |
1990 | 5.2% | 5.3% | 5.2% | 4.7% | 4.4% | 4.7% | 4.8% | 5.6% | 6.2% | 6.3% | 6.3% | 6.1% | 5.4% |
1989 | 4.7% | 4.8% | 5.0% | 5.1% | 5.4% | 5.2% | 5.0% | 4.7% | 4.3% | 4.5% | 4.7% | 4.6% | 4.8% |
1988 | 4.0% | 3.9% | 3.9% | 3.9% | 3.9% | 4.0% | 4.1% | 4.0% | 4.2% | 4.2% | 4.2% | 4.4% | 4.1% |
1987 | 1.5% | 2.1% | 3.0% | 3.8% | 3.9% | 3.7% | 3.9% | 4.3% | 4.4% | 4.5% | 4.5% | 4.4% | 3.7% |
1986 | 3.9% | 3.1% | 2.3% | 1.6% | 1.5% | 1.8% | 1.6% | 1.6% | 1.8% | 1.5% | 1.3% | 1.1% | 1.9% |
1985 | 3.5% | 3.5% | 3.7% | 3.7% | 3.8% | 3.8% | 3.6% | 3.3% | 3.1% | 3.2% | 3.5% | 3.8% | 3.5% |
1984 | 4.2% | 4.6% | 4.8% | 4.6% | 4.2% | 4.2% | 4.2% | 4.3% | 4.3% | 4.3% | 4.1% | 3.9% | 4.3% |
1983 | 3.7% | 3.5% | 3.6% | 3.9% | 3.5% | 2.6% | 2.5% | 2.6% | 2.9% | 2.9% | 3.3% | 3.8% | 3.2% |
1982 | 8.4% | 7.6% | 6.8% | 6.5% | 6.7% | 7.1% | 6.4% | 5.9% | 5.0% | 5.1% | 4.6% | 3.8% | 6.2% |
1981 | 11.8% | 11.4% | 10.5% | 10.0% | 9.8% | 9.6% | 10.8% | 10.8% | 11.0% | 10.1% | 9.6% | 8.9% | 10.4% |
1980 | 13.9% | 14.2% | 14.8% | 14.7% | 14.4% | 14.4% | 13.1% | 12.9% | 12.6% | 12.8% | 12.6% | 12.5% | 13.6% |
1979 | 9.3% | 9.9% | 10.1% | 10.5% | 10.9% | 10.9% | 11.3% | 11.8% | 12.2% | 12.1% | 12.6% | 13.3% | 11.2% |
1978 | 6.8% | 6.4% | 6.6% | 6.5% | 7.0% | 7.4% | 7.7% | 7.8% | 8.3% | 8.9% | 8.9% | 9.0% | 7.6% |
1977 | 5.2% | 5.9% | 6.4% | 7.0% | 6.7% | 6.9% | 6.8% | 6.6% | 6.6% | 6.4% | 6.7% | 6.7% | 6.5% |
1976 | 6.7% | 6.3% | 6.1% | 6.0% | 6.2% | 6.0% | 5.4% | 5.7% | 5.5% | 5.5% | 4.9% | 4.9% | 5.8% |
1975 | 11.8% | 11.2% | 10.3% | 10.2% | 9.5% | 9.4% | 9.7% | 8.6% | 7.9% | 7.4% | 7.4% | 6.9% | 9.2% |
1974 | 9.4% | 10.0% | 10.4% | 10.1% | 10.7% | 10.9% | 11.5% | 10.9% | 11.9% | 12.1% | 12.2% | 12.3% | 11.0% |
1973 | 3.6% | 3.9% | 4.6% | 5.1% | 5.5% | 6.0% | 5.7% | 7.4% | 7.4% | 7.8% | 8.3% | 8.7% | 6.2% |
1972 | 3.3% | 3.5% | 3.5% | 3.5% | 3.2% | 2.7% | 2.9% | 2.9% | 3.2% | 3.4% | 3.7% | 3.4% | 3.3% |
1971 | 5.3% | 5.0% | 4.7% | 4.2% | 4.4% | 4.6% | 4.4% | 4.6% | 4.1% | 3.8% | 3.3% | 3.3% | 4.3% |
1970 | 6.2% | 6.1% | 5.8% | 6.1% | 6.0% | 6.0% | 6.0% | 5.4% | 5.7% | 5.6% | 5.6% | 5.6% | 5.8% |
1969 | 4.4% | 4.7% | 5.2% | 5.5% | 5.5% | 5.5% | 5.4% | 5.7% | 5.7% | 5.7% | 5.9% | 6.2% | 5.5% |
1968 | 3.6% | 4.0% | 3.9% | 3.9% | 3.9% | 4.2% | 4.5% | 4.5% | 4.5% | 4.7% | 4.7% | 4.7% | 4.3% |
1967 | 3.5% | 2.8% | 2.8% | 2.5% | 2.8% | 2.8% | 2.8% | 2.4% | 2.8% | 2.4% | 2.7% | 3.0% | 2.8% |
1966 | 1.9% | 2.6% | 2.6% | 2.9% | 2.9% | 2.5% | 2.8% | 3.5% | 3.5% | 3.8% | 3.8% | 3.5% | 3.0% |
1965 | 1.0% | 1.0% | 1.3% | 1.6% | 1.6% | 1.9% | 1.6% | 1.9% | 1.6% | 1.9% | 1.6% | 1.9% | 1.6% |
1964 | 1.6% | 1.6% | 1.3% | 1.3% | 1.3% | 1.3% | 1.3% | 1.0% | 1.3% | 1.0% | 1.3% | 1.0% | 1.3% |
1963 | 1.3% | 1.0% | 1.3% | 1.0% | 1.0% | 1.3% | 1.3% | 1.3% | 1.0% | 1.3% | 1.3% | 1.6% | 1.2% |
1962 | 0.7% | 1.0% | 1.0% | 1.3% | 1.3% | 1.3% | 1.0% | 1.3% | 1.3% | 1.3% | 1.3% | 1.3% | 1.2% |
1961 | 1.7% | 1.4% | 1.4% | 1.0% | 1.0% | 0.7% | 1.4% | 1.0% | 1.4% | 0.7% | 0.7% | 0.7% | 1.1% |
1960 | 1.0% | 1.7% | 1.7% | 1.7% | 1.7% | 1.7% | 1.4% | 1.4% | 1.0% | 1.4% | 1.4% | 1.4% | 1.5% |
1959 | 1.4% | 1.0% | 0.3% | 0.3% | 0.3% | 0.7% | 0.7% | 1.0% | 1.4% | 1.7% | 1.4% | 1.7% | 1.0% |
1958 | 3.6% | 3.2% | 3.6% | 3.6% | 3.2% | 2.8% | 2.5% | 2.1% | 2.1% | 2.1% | 2.1% | 1.8% | 2.7% |
1957 | 3.0% | 3.4% | 3.7% | 3.7% | 3.7% | 3.3% | 3.3% | 3.7% | 3.3% | 2.9% | 3.3% | 2.9% | 3.3% |
1956 | 0.4% | 0.4% | 0.4% | 0.7% | 1.1% | 1.9% | 2.2% | 1.9% | 1.9% | 2.2% | 2.2% | 3.0% | 1.5% |
1955 | -0.7% | -0.7% | -0.7% | -0.4% | -0.7% | -0.7% | -0.4% | -0.4% | 0.4% | 0.4% | 0.4% | 0.4% | -0.3% |
1954 | 1.1% | 1.5% | 1.1% | 0.8% | 0.7% | 0.4% | 0.4% | 0.0% | -0.4% | -0.7% | -0.4% | -0.7% | 0.3% |
1953 | 0.4% | 0.8% | 1.1% | 0.8% | 1.1% | 1.1% | 0.4% | 0.7% | 0.7% | 1.1% | 0.7% | 0.7% | 0.8% |
1952 | 4.3% | 2.3% | 1.9% | 2.3% | 1.9% | 2.3% | 3.1% | 3.1% | 2.3% | 1.9% | 1.1% | 0.8% | 2.3% |
1951 | 8.1% | 9.4% | 9.3% | 9.3% | 9.3% | 8.8% | 7.5% | 6.6% | 7.0% | 6.5% | 6.9% | 6.0% | 7.9% |
1950 | -2.1% | -1.3% | -0.8% | -1.3% | -0.4% | -0.4% | 1.7% | 2.1% | 2.1% | 3.8% | 3.8% | 5.9% | 1.1% |
1949 | 1.3% | 1.3% | 1.7% | 0.4% | -0.4% | -0.8% | -2.9% | -2.9% | -2.4% | -2.9% | -1.7% | -2.1% | -0.9% |
1948 | 10.2% | 9.3% | 6.8% | 8.7% | 9.1% | 9.5% | 9.9% | 8.9% | 6.5% | 6.1% | 4.8% | 3.0% | 7.7% |
1947 | 18.1% | 18.8% | 19.7% | 19.0% | 18.4% | 17.6% | 12.1% | 11.4% | 12.7% | 10.6% | 8.5% | 8.8% | 14.6% |
1946 | 2.2% | 1.7% | 2.8% | 3.4% | 3.4% | 3.3% | 9.4% | 11.6% | 12.7% | 14.9% | 17.7% | 18.1% | 8.4% |
1945 | 2.3% | 2.3% | 2.3% | 1.7% | 2.3% | 2.8% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.2% | 2.3% |
1944 | 3.0% | 3.0% | 1.2% | 0.6% | 0.0% | 0.6% | 1.7% | 2.3% | 1.7% | 1.7% | 1.7% | 2.3% | 1.6% |
1943 | 7.6% | 7.0% | 7.5% | 8.1% | 7.4% | 7.4% | 6.1% | 4.8% | 5.5% | 4.2% | 3.6% | 3.0% | 6.0% |
1942 | 11.3% | 12.1% | 12.7% | 12.6% | 13.2% | 10.9% | 11.6% | 10.7% | 9.3% | 9.2% | 9.1% | 9.0% | 11.0% |
1941 | 1.4% | 0.7% | 1.4% | 2.1% | 2.9% | 4.3% | 5.0% | 6.4% | 7.9% | 9.3% | 10.0% | 9.9% | 5.1% |
1940 | -0.7% | 0.7% | 0.7% | 1.4% | 1.4% | 2.2% | 1.4% | 1.4% | -0.7% | 0.0% | 0.0% | 0.7% | 0.7% |
1939 | -1.4% | -1.4% | -1.4% | -2.8% | -2.1% | -2.1% | -2.1% | -2.1% | 0.0% | 0.0% | 0.0% | 0.0% | -1.3% |
1938 | 0.7% | 0.0% | -0.7% | -0.7% | -2.1% | -2.1% | -2.8% | -2.8% | -3.4% | -4.1% | -3.4% | -2.8% | -2.0% |
1937 | 2.2% | 2.2% | 3.6% | 4.4% | 5.1% | 4.3% | 4.3% | 3.6% | 4.3% | 4.3% | 3.6% | 2.9% | 3.7% |
1936 | 1.5% | 0.7% | 0.0% | -0.7% | -0.7% | 0.7% | 1.5% | 2.2% | 2.2% | 2.2% | 1.4% | 1.4% | 1.0% |
1935 | 3.0% | 3.0% | 3.0% | 3.8% | 3.8% | 2.2% | 2.2% | 2.2% | 0.7% | 1.5% | 2.2% | 3.0% | 2.6% |
1934 | 2.3% | 4.7% | 5.6% | 5.6% | 5.6% | 5.5% | 2.3% | 1.5% | 3.0% | 2.3% | 2.3% | 1.5% | 3.5% |
1933 | -9.8% | -9.9% | -10.0% | -9.4% | -8.0% | -6.6% | -3.7% | -2.2% | -1.5% | -0.8% | 0.0% | 0.8% | -5.1% |
1932 | -10.1% | -10.2% | -10.3% | -10.3% | -10.5% | -9.9% | -9.9% | -10.6% | -10.7% | -10.7% | -10.2% | -10.3% | -10.3% |
1931 | -7.0% | -7.6% | -7.7% | -8.8% | -9.5% | -10.1% | -9.0% | -8.5% | -9.6% | -9.7% | -10.4% | -9.3% | -8.9% |
1930 | 0.0% | -0.6% | -0.6% | 0.6% | -0.6% | -1.8% | -4.0% | -4.6% | -4.0% | -4.6% | -5.2% | -6.4% | -2.7% |
1929 | -1.2% | 0.0% | -0.6% | -1.2% | -1.2% | 0.0% | 1.2% | 1.2% | 0.0% | 0.6% | 0.6% | 0.6% | 0.0% |
1928 | -1.1% | -1.7% | -1.2% | -1.2% | -1.1% | -2.8% | -1.2% | -0.6% | 0.0% | -1.1% | -0.6% | -1.2% | -1.1% |
1927 | -2.2% | -2.8% | -2.8% | -3.4% | -2.2% | -0.6% | -1.1% | -1.1% | -1.1% | -1.1% | -2.3% | -2.3% | -1.9% |
1926 | 3.5% | 4.1% | 2.9% | 4.1% | 2.9% | 1.1% | -1.1% | -1.7% | -1.1% | -0.6% | -1.7% | -1.1% | 0.9% |
1925 | 0.0% | 0.0% | 1.2% | 1.2% | 1.8% | 2.9% | 3.5% | 4.1% | 3.5% | 2.9% | 4.7% | 3.5% | 2.4% |
1924 | 3.0% | 2.4% | 1.8% | 0.6% | 0.6% | 0.0% | -0.6% | -0.6% | -0.6% | -0.6% | -0.6% | 0.0% | 0.5% |
1923 | -0.6% | -0.6% | 0.6% | 1.2% | 1.2% | 1.8% | 2.4% | 3.0% | 3.6% | 3.6% | 3.0% | 2.4% | 1.8% |
1922 | -11.1% | -8.2% | -8.7% | -7.7% | -5.6% | -5.1% | -5.1% | -6.2% | -5.1% | -4.6% | -3.4% | -2.3% | -6.1% |
1921 | -1.6% | -5.6% | -7.1% | -10.8% | -14.1% | -15.8% | -14.9% | -12.8% | -12.5% | -12.1% | -12.1% | -10.8% | -10.9% |
1920 | 17.0% | 20.4% | 20.1% | 21.6% | 21.9% | 23.7% | 19.5% | 14.7% | 12.4% | 9.9% | 7.0% | 2.6% | 15.9% |
1919 | 17.9% | 14.9% | 17.1% | 17.6% | 16.6% | 15.0% | 15.2% | 14.9% | 13.4% | 13.1% | 13.5% | 14.5% | 15.3% |
1918 | 19.7% | 17.5% | 16.7% | 12.7% | 13.3% | 13.1% | 18.0% | 18.5% | 18.0% | 18.5% | 20.7% | 20.4% | 17.3% |
1917 | 12.5% | 15.4% | 14.3% | 18.9% | 19.6% | 20.4% | 18.5% | 19.3% | 19.8% | 19.5% | 17.4% | 18.1% | 17.8% |
1916 | 3.0% | 4.0% | 6.1% | 6.0% | 5.9% | 6.9% | 6.9% | 7.9% | 9.9% | 10.8% | 11.7% | 12.6% | 7.6% |
1915 | 1.0% | 1.0% | 0.0% | 2.0% | 2.0% | 2.0% | 1.0% | -1.0% | -1.0% | 1.0% | 1.0% | 2.0% | 0.9% |
1914 | 2.0% | 1.0% | 1.0% | 0.0% | 2.1% | 1.0% | 1.0% | 3.0% | 2.0% | 1.0% | 1.0% | 1.0% | 1.3% |
Source: U.S. Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U)
Consumer Price Index (CPI-U) Historical Data (1913-2025)
Monthly Consumer Price Index values for All Urban Consumers (CPI-U), 1982-84=100. These index values are used to calculate inflation rates and adjust dollar amounts for changes in purchasing power. Data from U.S. Bureau of Labor Statistics.
← scroll →
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 317.671 | 319.082 | 319.799 | 320.795 | 321.465 | 322.561 | 323.048 | 323.976 | — | — | — | — | 321.050 |
2024 | 308.417 | 310.326 | 312.332 | 313.548 | 314.069 | 314.175 | 314.54 | 314.796 | 315.301 | 315.664 | 315.493 | 315.605 | 313.689 |
2023 | 299.17 | 300.84 | 301.836 | 303.363 | 304.127 | 305.109 | 305.691 | 307.026 | 307.789 | 307.671 | 307.051 | 306.746 | 304.702 |
2022 | 281.148 | 283.716 | 287.504 | 289.109 | 292.296 | 296.311 | 296.276 | 296.171 | 296.808 | 298.012 | 297.711 | 296.797 | 292.655 |
2021 | 261.582 | 263.014 | 264.877 | 267.054 | 269.195 | 271.696 | 273.003 | 273.567 | 274.31 | 276.589 | 277.948 | 278.802 | 270.970 |
2020 | 257.971 | 258.678 | 258.115 | 256.389 | 256.394 | 257.797 | 259.101 | 259.918 | 260.28 | 260.388 | 260.229 | 260.474 | 258.811 |
2019 | 251.712 | 252.776 | 254.202 | 255.548 | 256.092 | 256.143 | 256.571 | 256.558 | 256.759 | 257.346 | 257.208 | 256.974 | 255.657 |
2018 | 247.867 | 248.991 | 249.554 | 250.546 | 251.588 | 251.989 | 252.006 | 252.146 | 252.439 | 252.885 | 252.038 | 251.233 | 251.107 |
2017 | 242.839 | 243.603 | 243.801 | 244.524 | 244.733 | 244.955 | 244.786 | 245.519 | 246.819 | 246.663 | 246.669 | 246.524 | 245.120 |
2016 | 236.916 | 237.111 | 238.132 | 239.261 | 240.236 | 241.038 | 240.647 | 240.853 | 241.428 | 241.729 | 241.353 | 241.432 | 240.011 |
2015 | 233.707 | 234.722 | 236.119 | 236.599 | 237.805 | 238.638 | 238.654 | 238.316 | 237.945 | 237.838 | 237.336 | 236.525 | 237.017 |
2014 | 233.916 | 234.781 | 236.293 | 237.072 | 237.9 | 238.343 | 238.25 | 237.852 | 238.031 | 237.433 | 236.151 | 234.812 | 236.736 |
2013 | 230.28 | 232.166 | 232.773 | 232.531 | 232.945 | 233.504 | 233.596 | 233.877 | 234.149 | 233.546 | 233.069 | 233.049 | 232.957 |
2012 | 226.655 | 227.663 | 229.392 | 230.085 | 229.815 | 229.478 | 229.104 | 230.379 | 231.407 | 231.317 | 230.221 | 229.601 | 229.593 |
2011 | 220.223 | 221.309 | 223.467 | 224.906 | 225.964 | 225.722 | 225.922 | 226.545 | 226.889 | 226.421 | 226.23 | 225.672 | 224.939 |
2010 | 216.687 | 216.741 | 217.631 | 218.009 | 218.178 | 217.965 | 218.011 | 218.312 | 218.439 | 218.711 | 218.803 | 219.179 | 218.056 |
2009 | 211.143 | 212.193 | 212.709 | 213.24 | 213.856 | 215.693 | 215.351 | 215.834 | 215.969 | 216.177 | 216.33 | 215.949 | 214.537 |
2008 | 211.1 | 211.7 | 213.5 | 214.8 | 216.6 | 218.8 | 219.964 | 219.086 | 218.783 | 216.573 | 212.425 | 210.228 | 215.297 |
