Use this list of the first 100 perfect cubes for quick reference. You can print the list of the numbers 1 to 100 as perfect cubes as a chart or as an image.
List of the First 100 Perfect Cubes
The first 100 perfect cubes is an integer sequence that we provide here in list format for interest. The first 40 perfect cubes are referenced in The On-Line Encyclopedia of Integer Sequences as Sequence A000578, “The cubes: a(n) = n^3”. We list 60 additional perfect cubes here in our list of 100.
To learn more about cubed numbers or perfect cubes visit the Cube Calculator x³ | x cubed.
The First 100 Perfect Cubes
| Cube Notation | Integer Cubed | Cube Notation | Integer Cubed | Cube Notation | Integer Cubed | Cube Notation | Integer Cubed |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 26 | 17576 | 51 | 132651 | 76 | 438976 |
| 2 | 8 | 27 | 19683 | 52 | 140608 | 77 | 456533 |
| 3 | 27 | 28 | 21952 | 53 | 148877 | 78 | 474552 |
| 4 | 64 | 29 | 24389 | 54 | 157464 | 79 | 493039 |
| 5 | 125 | 30 | 27000 | 55 | 166375 | 80 | 512000 |
| 6 | 216 | 31 | 29791 | 56 | 175616 | 81 | 531441 |
| 7 | 343 | 32 | 32768 | 57 | 185193 | 82 | 551368 |
| 8 | 512 | 33 | 35937 | 58 | 195112 | 83 | 571787 |
| 9 | 729 | 34 | 39304 | 59 | 205379 | 84 | 592704 |
| 10 | 1000 | 35 | 42875 | 60 | 216000 | 85 | 614125 |
| 11 | 1331 | 36 | 46656 | 61 | 226981 | 86 | 636056 |
| 12 | 1728 | 37 | 50653 | 62 | 238328 | 87 | 658503 |
| 13 | 2197 | 38 | 54872 | 63 | 250047 | 88 | 681472 |
| 14 | 2744 | 39 | 59319 | 64 | 262144 | 89 | 704969 |
| 15 | 3375 | 40 | 64000 | 65 | 274625 | 90 | 729000 |
| 16 | 4096 | 41 | 68921 | 66 | 287496 | 91 | 753571 |
| 17 | 4913 | 42 | 74088 | 67 | 300763 | 92 | 778688 |
| 18 | 5832 | 43 | 79507 | 68 | 314432 | 93 | 804357 |
| 19 | 6859 | 44 | 85184 | 69 | 328509 | 94 | 830584 |
| 20 | 8000 | 45 | 91125 | 70 | 343000 | 95 | 857375 |
| 21 | 9261 | 46 | 97336 | 71 | 357911 | 96 | 884736 |
| 22 | 10648 | 47 | 103823 | 72 | 373248 | 97 | 912673 |
| 23 | 12167 | 48 | 110592 | 73 | 389017 | 98 | 941192 |
| 24 | 13824 | 49 | 117649 | 74 | 405224 | 99 | 970299 |
| 25 | 15625 | 50 | 125000 | 75 | 421875 | 100 | 1000000 |
Cite this content, page or calculator as:
Zaheer Ahmed “The First 100 Perfect Cubes” at https://calculatorcave.com/calculators/algebra/cubed-perfect-cubes/ from CalculatorCave, https://calculatorcave.com – Online Calculators
